History
| Item | Preview | Cost | Action |
|---|---|---|---|
| Multi-Channeled Exuding Strategy bc76b752-cdcb-4818-8dfa-6a1719991b39 | USD 28.55 | View Specs | |
| Sharable 3Rdgeneration Circuit c6475ae2-8490-4370-a430-fb91556fe90e |
USD 35.76
WAS: USD 47.77
|
View Specs | |
| Multi-Lateral Demand-Driven Synergy 3862abcf-db34-47bb-a90a-a98bfa87fba5 | USD 31.19 | View Specs | |
| Progressive Context-Sensitive Firmware f46eb787-ebaf-49c7-b19f-a2f716daa8f5 | USD 23.71 | View Specs | |
| Total Global Pricing Structure e353a243-594d-48d7-add7-4b0fe90b3651 | USD 44.5 | View Specs | |
| Synergized Client-Server Local Area Network 747cb18f-cb9a-4fff-aef7-35aa1f7a63af | USD 49.47 | View Specs | |
| Persevering 6Thgeneration Data-Warehouse f777c816-85ef-475e-a675-5363ae50f96e |
USD 16.42
WAS: USD 18.38
|
View Specs | |
| Horizontal Zero Tolerance Middleware 1f997c80-97d3-4ab9-9352-0a914873d252 | USD 41.41 | View Specs | |
| Automated Methodical Help-Desk 8f8d4107-c4d5-4c13-b561-d900aa52cdf3 | USD 27.18 | View Specs | |
| Re-Contextualized Intermediate Service-Desk a3155bbb-adb2-41a2-8fcc-2abd3facabcc | USD 31.35 | View Specs | |
| Innovative Non-Volatile Product 9402c7be-cdeb-4d3c-928e-0ae8e03d1b30 | USD 17.62 | View Specs | |
| Multi-Channeled Maximized Help-Desk 603f4ddc-2ef1-4a90-8bbb-8f3f760e36aa |
USD 29.67
WAS: USD 37.74
|
View Specs |
PAGE 1 / 2